Home » European Journal of Evaluation and Research in Education » Editorial Board
Editorial Board
The Editorial Board is responsible for the overall organisation and management of the journal. It coordinates the entire editorial process, from the receipt of articles to their publication, and oversees the peer review of manuscripts, assigning contributions to the most appropriate reviewers and monitoring adherence to deadlines. It also verifies that the texts comply with the journal’s formal standards, from editorial guidelines to the correct citation of sources. Another key task is to plan each individual issue, selecting the most suitable contributions and determining their overall structure. The Board also maintains ongoing dialogue with authors and reviewers, providing practical guidance and coordinating any revisions. Ultimately, through all these activities, it ensures the editorial quality of the entire publication, guaranteeing the consistency, clarity and accuracy of its content.
ORGANISATION CHART
Head of Editorial Board
Name | Bio | Subject Area | Affiliation |
|---|---|---|---|
Patrizia Falzetti | 13/STAT-02 | INVALSI |
Members of Editorial Board
Name | Bio | Subject Area | Affiliation |
|---|---|---|---|
Giovanni Maria Abbiati | GSPS-08/A | University of Brescia – Departement of Economics and Management | |
Amina Afif | 14/GSPS-06 | Flip+ | |
Gianluca Argentin | 14/GSPS-05 | University of Milano Bicocca – Department of Sociology and Social Research | |
Massimo Attanasio | 13/STAT-03/B | University of Palermo | |
Barbara Baldazzi | 13/STAT-03 | ISTAT | |
Chris Brown | 11/D2 | University of Southampton | |
Simona Comi | 13/ECON-01/A | University of Milano Bicocca – Department of Business and Law | |
Alberto Fornasari | 11/PAED-02 | University of Bari | |
Orazio Giancola | 14/GSPS-06 | University of Rome “Sapienza” – Department of Social Sciences and Economics | |
Andrea Garavaglia | 11/PAED-02 | University “Pegaso” | |
Sergio Longobardi | 13/STAT-02 | University of Naples “Parthenope” – Department of Business and Quantitative Studies (DISAQ) | |
Rosaria Lumino | 14/GSPS-05 | University of Naples “Federico II” – Department of Social Sciences | |
Giuseppina Marsico | 11/E2 | University of Salerno – Department of Humanities, Philosophy and Education | |
Giovanni Moretti | 11/PAED-02/A | Roma Tre University – Department of Education | |
Christian Morabito | 14/GSPS-05 | Save the Children | |
Serafina Pastore | 11-PAED/02 | University of Bari “A. Moro” – Department of Humanities Research and Innovation | |
Giulia Pastori | 11/PAED-02 | University of Milano Bicocca | |
Paolo Raviolo | PAED-02/A | University E-Campus – Department of Human and Social Sciences (DISUS) | |
Barbara Romano | SECS-P/01, 11/D2, M‑PED/03, M‑PED/01 | Fondazione Agnelli | |
Daniele Vidoni | 13/ECON-06 | European Commission, Directorate General for Education, Youth, Culture and Sports, Evidence-based policy and evaluation Unit | |
Giuliano Vivanet | 11/PAED-02, PAED-02/B | University of Cagliari – Department of Pedagogy, Psychology, Philosophy | |
Maria Assunta Zanetti | M-PSI/04 (ex M11A) | University of Pavia | |
Cristina Zucchermaglio | 11/PSIC-03 | University of Rome “Sapienza” – Department of Psychology of Developmental and Socialization Processes – Faculty of Medicine and Psychology | |
Paolo Barabanti | 14/GSPS-06/A | INVALSI | |
Clelia Cascella | STAT-03/B, GSPS-05/A, MATH-01/B | INVALSI | |
Michela Freddano | 14/GSPS-05 | INVALSI | |
Giuseppina Le Rose | M-PSI/04 | INVALSI | |
Laura Palmerio | 11/PAED-02 | INVALSI | |
Donatella Poliandri | 14/GSPS-05/A, SPS/07–14/C1 | INVALSI | |
Cristina Stringher | PAED-02/B, 11/PAED-02 | INVALSI |

