Home » European Journal of Evaluation and Research in Education » Scientific Committee
Scientific Committee
The Scientific Committee establishes the journal’s scientific and thematic direction over the medium and long term, thereby contributing to its growth and its cultural positioning. It is also committed to promoting the journal within the academic community, thereby enhancing its visibility and prestige. Finally, it oversees compliance with the ethical standards of scientific research and publication, ensuring integrity and accountability throughout the editorial process.
To ensure an adequate number of articles during the initial phase of a journal’s launch, the Scientific Committee of newly published journals may be composed not only of high-quality scholars/researchers, but also of individuals actively engaged in identifying and motivating younger scholars who publish in the journal.
Head of Scientific Committee
Name | Bio | Area | Affiliation |
|---|---|---|---|
Patrizia Falzetti | Statistics | INVALSI |
Members of Scientific Committee
Name | Bio | Area | Affiliation |
|---|---|---|---|
Cinzia Angelini | Pedagogy | Roma Tre University | |
Carlo Barone | Sociology | Centre for Research on Social Inequalities (CRIS) at Sciences Po | |
Francesca Borgonovi | Sociology | University College of London/OECD Centre for Skills | |
Julian Fraillon | Statistics | International Association for the Evaluation of Educational Achievement (IEA) | |
David Godfrey | Pedagogy | UCL Centre for Educational Leadership | |
Eric Hanushek | Economy | Hoover Institution of Stanford University | |
Maria Magdalena Isac | Sociology | University of Bath, Department of Education, Bath, UK/KU Leuven, Department of Political Science, Leuven, Belgium | |
Maria Virginia Machado Dazzani | Psychology | Institute of Psychology at the Federal University of Bahia/CNPq (Brazil) | |
Monica Pratesi | Statistics | University of Pisa | |
Rossella Santagata | Pedagogy | University of California, Irvine | |
Paolo Sestito | Economy | DG for Planning/Banca d’Italia | |
Matthias von Davier | Statistics | Boston College, Lynch School of Education and Human Development | |
Ludger Woessmann | Economy | University of Munich, ifo Center for the Economics of Education |

